Interred Persons
Found: 1495
| First | Last | DOB | DOD | Epitaph | Section | Plot Number | Listed Owner | Comments | Tombstone |
|---|---|---|---|---|---|---|---|---|---|
| Floyd E. | Hilton | 1901 | 1983 | E | 37-B | Hilton | buried with Violet | Show | |
| Erma B. | Howett | 3/2/1891 | 12/23/1891 | beloved mother and grandmother | E | 4 | Mrs. Clyde Howett | Show | |
| Charles P. | Hoy | 1867 | 1912 | Brother, it is assumed that "brother" means brother of Cora, who is also buried in this location | E | 30-A | Charles Hoy | buried with Cora | Show |
| Cora Ella | Hoy | 1867 | 1935 | Sister, it is assumed that "sister" means sister of charles, who is also buried in this location | E | 30-A | Charles Hoy | buried with Charles | Show |
| Thaddeus Stevens, M.D. | Irwin | 12/21/1864 | 4/12/1951 | E | 10 | Dr. T.S. Irwin | buried with Estelle, Thasseus Jr | Show | |
| Estelle Brinton | Irwin | 6/24/1879 | 9/7/1961 | his wife | E | 10 | Dr. T.S. Irwin | buried with Thaddeus MD and Jr | Show |
| Thaddeus Stevens Jr. | Irwin | 5/23/1910 | 12/8/1991 | E | 10 | Dr. T.S. Irwin | buried with Estelle and Thaddeus | Show | |
| Judith J. | Jackson | 8/29/1944 | 4/22/2011 | E | 35 | Show | |||
| James Kirkwood | Jackson | 1915 | 1988 | E | 35 | George W. Jackson | buried with Dorothy Cox | Show | |
| Dorothy Cox | Jackson | 1914 | 2008 | wife, card fails to state of whom | E | 35 | George W. Jackson | buried with James K. | Show |
| William L. II | Jackson | 1942 | 2004 | A scout is trustworthy, loyal, helpful, friendly, courteous, kind, obedient, cheerful, thrifty, brave, clean, reverent. | E | Show | |||
| George Walter | Jackson | 1886 | 1988 | E | Show | ||||
| Louise Kirkwood | Jackson | 1886 | 1952 | wife | E | 35 | George W. Jackson | buried with George | Show |
| Margery Passmore | Kipping | 11/16/1897 | 10/15/1980 | E | 61 | Margery Kipping | Show | ||
| Thomas Stuart | Kipping | 11/1/1888 | 4/28/1965 | E | 61 | Margery Kipping | Show | ||
| Byard | Kurtz | 12/10/1871 | 10/30/1958 | E | 26-B | Kurtz | Show | ||
| June Marie | Leaman | 1929 | 1998 | E | 56 | buried with Elizabeth | Show | ||
| John E. | Leaman | 1902 | 1973 | E | 56 | John Leaman | buried with John | Show | |
| Elizabeth P. | Leaman | 1901 | 1987 | E | 56 | John Leaman | Show | ||
| Emil E. | Lechler | 1881 | 1970 | E | 60 | A. Lechler | buried with Emilie | Show |
