Interred Persons
Found: 1495
| First | Last | DOB | DOD | Epitaph | Section | Plot Number | Listed Owner | Comments | Tombstone |
|---|---|---|---|---|---|---|---|---|---|
| Joseph D. C. | Pownall | 1840 | 1912 | A | 14 | Joseph D. C. Pownall | |||
| Eva | Pownall | 1858 | 1954 | A | 14 | Joseph D. C. Pownall | card notes could be Sue Caster lot | ||
| Jeanette Turner | Pownall | 1903 | A | 3 | Levi Pownall | ||||
| Mary H. | Pownall | 1843 | 1936 | A | 14 | Joseph D. C. Pownall | |||
| Moses | Pownall | 1854 | 1936 | A | 14 | Joseph D. C. Pownall | card states could be Sue Caster lot | ||
| Sarah H. | Pownall | 1858 | 1926 | A | 3 | Levi Pownall | |||
| Simeon B. | Pownall | 1827 | 1904 | A | 25 | Dr. Howard Pownall | |||
| Susanna W. | Pownall | 1868 | A | 14 | Joseph D. C. Pownall | no date of death listed on card | |||
| Sarah H | Pownall | 1/25/1859 | 1/4/1926 | A | |||||
| Howard M.D. | Pownall | 1857 | 1941 | A | 25 | Dr. Howard Pownall | |||
| Esther Seymour | Pringle | 5/2006 | Wife | A | 34 | Harry W. Seymour | Buried with Robert | Show | |
| Robert C. | Pringle | 1908 | 1940 | Husband | A | 34 | Harry W. Seymour | Buried R. Esther | Show |
| Arthur L. | Proudfoot | 8/25/1936 | 6/19/2007 | PFC US Army | A | buried with Rose Marie | Show | ||
| Rose Marie | Proudfoot | 7/21/1929 | 11/9/2009 | A | Show | ||||
| Laura A. | Reed | 1858 | 1929 | Sister | A | 24-B | Frank Reed | ||
| Edna F. | Reed | 1860 | 1933 | Sister | A | 24-B | Frank Reed | ||
| Adella L. | Reed | 1855 | 1879 | Sister | A | 24-B | Frank Reed | ||
| Sarah J. | Reed | 1835 | 1903 | Mother | A | 24-B | Frank Reed | ||
| J. Franklin | Reed | 1825 | 1909 | Father | A | 24-B | Frank Reed | ||
| Geraldine H. | Romaine | 3/16/1923 | 5/7/2008 | A | Show |
